Lefkos Pirgos 2011
Starting rank list
SNo.   Name NRtg IRtg
1   Galopoulos Nikolaos 2385 2429
2   Argiroudis Stamatis 2250 2306
3 FM Tsorbatzoglou Theodoros 2210 2220
4   Nikolaou Georgios 2120 2206
5   Dorfanis Ilarion 2120 2190
6   Gavriilidis Georgios 2055 2140
7   Milovanovic Ninoslav 0 2135
8   Tsarouhas Vasilios 2155 2134
9   Lazaridis Har 2040 2128
10   Kesidis Odyseas 1980 2108
11   Grapsa Georgia 1975 2048
12   Tsikrikonis Panagiotis 1900 2041
13   Kakousatze Ilias 1890 2039
14   Lianas Ioannis 1940 2034
15   Gountras Klearhos 1840 1996
16   Sideris Georgios 1860 1988
17   Papahristou Nikolaos 1855 1980
18   Baltzopoulos Giorgos 1750 1940
19   Ladopoulos Dimitrios 1790 1938
20   Bahar-Mosse Iakov 1810 1914
21 FM Ioannidis Evgenios 1790 1906
22   Gountintas Haralabos 1865 1896
23   Tsintsar Zoran 1755 1891
24   Gouderis Dimitrios 1590 1868
25   Ballas Athanasios-Panagiotis 1665 1823
26   Skondras Stavros 1580 1822
27   Theoharidis Georgios 1630 1818
28   Tsinaris Fotis 1570 1812
29   Psaltis Aristidis 1660 1789
30   Hatzis-Bakratsas Alexandros 1660 1784
31   Mastrakoulis Dimitrios 1530 1739
32   Karagiannis Thomas Aristotelis 1585 1734
33   Giannopoulos Ioannis 1545 1713
34   Antoniadou Paraskevi 1530 1713
35   Themelis Georgios 1530 1699
36   Lekatis Ioannis 1510 1682
37   Kokkalis Haralabos 1425 1659
38   Fregidis Nikolaos 1430 1643
39   Prokopiou Ekaterini 1365 1582
40   Pasoglou Ekaterini 1420 1580
41   Sakellaridis Grigorios 1255 1576
42   Kioutsoukos Dimitrios 1290 1570
43   Kourtesis Dimos 1335 1556
44   Giannoulakis Labros 1340 1547
45   Karavalasis Stilianos 1285 1537
46   Prokopiou Ioannis 1270 1503
47   Nikolaidis Haralampos 1125 1485
48   Tsakouridis Georgios 1175 1458
49   Doudoulakakis Athanasios 1145 1457
50   Haliandros Apostolos 1135 1426
51   Mastrakouli Evagelia 1045 1422
52   Mastrakoulis Simeon 1025 1386
53   Batsi Lida 1185 1385
54   Atmatzidis-Hatziris Konstantin 1150 1385
55   Giounanlis Panagiotis 1425 0
56   Dermatopoulos Konstantinos 1405 0
57   Giannopoulou Anastasia 1150 0
58   Pasoglou Nikoleta 1015 0
59   Kokkalis Grigorios 1010 0
60   Deligkas Antonios 1005 0
61   Alaskar Ilat 1000 0
62   Alaskar Taima 1000 0
63   Biazis Ioannis 1000 0
64   Kalogiannidis Irineos 1000 0
65   Konomai Lefteris 1000 0
66   Michalenas Aristidis 1000 0
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Chess Club Union, 2011/08/07